Faculty of Sciences
Department of Physics
Vision
The Department of Physics has set the ambition of leadership in the subject of pure and applied physics in the country and has firm commitment to bring its credibility at par with the technological advanced countries.
Mission
The Department of Physics has the determination to motivate undergraduate students to develop their interests in the subjects of Physics so that a scientific culture prevails, and with the intention to induct top 10% students in higher studies in Physics. The department has the endeavor to enhance the standard of teaching in Physics and the quantity and quality of research to meet with the needs and demands of the country.
Objectives
- ✔ To educate the students to fulfill the requirements of scientific organizations in the public and private sectors of the country
- ✔ To promote collaboration and inter disciplinary relationships with the teaching and research organizations in the country and abroad
- ✔ To arrange courses, seminars, workshops and conferences for the promotion of teaching and research
- ✔ To establish links with the local industries for the enhancement of the quantity and for the improvement of quality of the products. To train the students to make an assessment of the claims of the vendors of their high technological equipment available in the market
Course Curriculum For BS Physics
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-111 | English-I Grammar | 3 | 0 |
| MATH-111 | Calculus -I | 3 | 0 |
| IT-101 | Introduction to Computers | 3 | 0 |
| PHY-111 | Mechanics | 4 | 0 |
| ISL-111 | Islamic Studies | 2 | 0 |
| PHY-112 | Mechanics & Fluid Lab-I | 0 | 1 |
| ISL-122 | Translation of Holy Quran | 0 | 0 |
| - | Introduction to Political Science | 3 | 0 |
| Semester Total | 19 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-121 | English-II | 3 | 0 |
| MATH-121 | Calculus-II | 3 | 0 |
| PHY-121 | Electricity & Magnetism | 3 | 0 |
| PHY-122 | Heat & Thermodynamics | 3 | 0 |
| PKS-112 | Pakistan Studies | 2 | 0 |
| PHY-123 | Electricity & Magnetism Lab-I | 0 | 4 |
| ISL-122 | Translation of Holy Quran | 1 | 0 |
| - | Introduction to Sociology | 3 | 0 |
| Semester Total | 20 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-211 | English-III (Literary Study) | 3 | 0 |
| MATH-211 | Linear Algebra | 3 | 0 |
| PHY-211 | Waves & Oscillation | 3 | 0 |
| PHY-212 | Modern Physics | 3 | 0 |
| - | Physical Chemistry | 3 | 0 |
| PHY-213 | Heat Waves & Sound Lab-II | 0 | 1 |
| ISL-224 | Translation of Holy Quran | 0 | 0 |
| Semester Total | 16 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-221 | Differential Equations | 3 | 0 |
| STAT-205 | Probability & Statistics | 3 | 0 |
| PHY-221 | Optics | 3 | 0 |
| - | Inorganic Chemistry | 3 | 0 |
| - | Fundamental of Information System | 3 | 0 |
| PHY-222 | Optics-Lab IV | 0 | 1 |
| ISL-224 | Translation of Holy Quran | 1 | 0 |
| Semester Total | 17 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHY-311 | Mathematical Methods of Physics-I | 3 | 0 |
| PHY-312 | Electromagnetic Theory-I | 3 | 0 |
| PHY-313 | Classical Mechanics | 3 | 0 |
| PHY-314 | Electronics-I | 3 | 0 |
| PHY-315 | Quantum Mechanics-I | 3 | 0 |
| PHY-316 | Electronics lab-V | 0 | 2 |
| ISL-326 | Translation of Holy Quran | 0 | 0 |
| Semester Total | 17 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHY-321 | Mathematical Methods of Physics-II | 3 | 0 |
| PHY-322 | Electromagnetic Theory-II | 3 | 0 |
| PHY-325 | Solid State Physics-I | 3 | 0 |
| PHY-323 | Electronics-II | 3 | 0 |
| PHY-324 | Quantum Mechanics-II | 3 | 0 |
| PHY-326 | Electronics lab-V | 0 | 2 |
| ISL-326 | Translation of Holy Quran | 1 | 0 |
| Semester Total | 18 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHY-411 | Statistical Physics | 3 | 0 |
| PHY-412 | Solid State Physics-II | 3 | 0 |
| PHY-413 | Nuclear Physics | 3 | 0 |
| - | Elective-I | 3 | 0 |
| - | Elective-II | 3 | 0 |
| PHY-414 | LAB-VI | 0 | 3 |
| - | Translation of Holy Quran | 0 | 0 |
| Semester Total | 17 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHY-421 | Atomic & Molecular Physics | 3 | 0 |
| - | Elective-III | 3 | 0 |
| - | Elective-IV | 3 | 0 |
| - | Elective-V | 3 | 0 |
| ISL-428 | Translation of Holy Quran | 1 | 0 |
| Semester Total | 13 | ||
List of PHYSICS Elective Courses
| Course Code | Course Title | Credit Hours | |
|---|---|---|---|
| PHY-415 | Plasma Physics | 3 | |
| PHY-416 | Relativity & Cosmology | 3 | |
| PHY-417 | Methods of Experimental Physics | 3 | |
| PHY-418 | Environmental Physics | 3 | |
| PHY-419 | Digital Electronics | 3 | |
| PHY-420 | Electronic Material & Devices | 3 | |
| PHY-422 | Lasers | 3 | |
| PHY-423 | Laser Engineering | 3 | |
| PHY-424 | Introduction to Nanosciences and Nano Technology | 3 | |
| PHY-425 | Introduction to Material Sciences | 3 | |
| PHY-426 | Particle Physics-I | 3 | |
| PHY-427 | Computer simulations in Physics | 3 | |
| PHY-428 | Surface Sciences | 3 | |
| PHY-429 | Research Thesis | 3 | |
Contact Us
DEPARTMENT OF PHYSICS
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Faculties