Faculty Of Pharmacy
Department of Pharmacy
Vision
To be a global professionals in pharmacy education, research and practice with the ultimate goal of providing excellent, innovative patient care and drug development.
Mission
To develop outstanding professionals in pharmacy and pharmaceutical sciences using contemporary medication management and innovative research in order to transform human health locally and globally.
Contact Us
DEPARTMENT OF PHARMACY
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Objectives
- ✔ To be an incubator of future leaders in transforming the pharmacy profession and in re-engineering drug discovery, manufacture, and regulation
- ✔ To nurture an entrepreneurial environment for catalyzing cutting edge, collaborative research to meet unmet patient needs
- ✔ To establish customized drug delivery for enhanced drug safety as a flagship research area that will attract strategic international research partners and philanthropic support
Scheme of Courses for Pharm.D. (Five-Year Course)
| 1st Professional Pharm.D. - 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-300 | English-A (Functional English) | 2 | 0 |
| PHARM-310 | Pharmaceutics-IA (Physical Pharmacy) | 3 | 1 |
| PHARM-311 | Pharmaceutical Chemistry-IA (Organic) | 3 | 1 |
| PHARM-312 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 | 1 |
| PHARM-313 | Physiology-A | 3 | 1 |
| PHARM-314 | Anatomy & Histology | 3 | 1 |
| Semester Total | 22 | ||
| 1st Professional Pharm.D. - 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG 301 | English-B (Functional English) | 4 | 0 |
| PHARM 315 | Pharmaceutics-IB (Physical Pharmacy) | 3 | 1 |
| PHARM 316 | Pharmaceutical Chemistry-IB (Organic) | 3 | 1 |
| PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 | 1 |
| PHARM 318 | Physiology-B | 3 | 1 |
| Semester Total | 20 | ||
| 2nd Professional Pharm.D. - 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IS-402 | Islamic Studies | 3 | 0 |
| PHARM-410 | Pharmaceutics-IIIA (Dosage Form Science) | 3 | 1 |
| PHARM-411 | Pharmaceutics-IIA (Pharmaceutical Microbiology & Immunology) | 3 | 1 |
| PHARM-412 | Pharmacology and Therapeutics-IA | 3 | 1 |
| PHARM-413 | Pharmacognosy-IA (Basic) | 3 | 1 |
| PHARM-414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 | 0 |
| Semester Total | 22 | ||
| 2nd Professional Pharm.D. - 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PS-403 | Pakistan Studies | 2 | 0 |
| PHARM-415 | Pharmaceutics-IIB (Dosage Form Science) | 3 | 1 |
| PHARM-416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 | 1 |
| PHARM-417 | Pharmacology and Therapeutics-IB | 3 | 1 |
| PHARM-418 | Pharmacognosy-IB (Basic) | 3 | 0 |
| Semester Total | 21 | ||
| 3rd Professional Pharm.D. - 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 | 1 |
| PHARM-511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 | 1 |
| PHARM-512 | Pharmacology and Therapeutics-IIA | 3 | 0 |
| PHARM-513 | Pharmacognosy-IIA (Advanced) | 3 | 1 |
| PHARM-514 | Pathology | 3 | 1 |
| Semester Total | 20 | ||
| 3rd Professional Pharm.D. - 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-515 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 | 0 |
| PHARM-516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3 | 1 |
| PHARM-517 | Pharmacology and Therapeutics-IIB | 3 | 1 |
| PHARM-518 | Pharmacognosy-IIB (Advanced) | 3 | 1 |
| PHARM-519 | Pharmacy Practice-III (Computer and Its Applications in Pharmacy) | 3 | 1 |
| Semester Total | 19 | ||
| 4th Professional Pharm.D. - 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 | 0 |
| PHARM-611 | Pharmacy Practice-VA (Clinical Pharmacy) | 3 | 1 |
| PHARM-612 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 | 1 |
| PHARM-613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 | 1 |
| PHARM-614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 | 1 |
| Semester Total | 19 | ||
| 4th Professional Pharm.D. - 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 2 | 0 |
| PHARM-616 | Pharmacy Practice-VB (Clinical Pharmacy) | 3 | 1 |
| PHARM-617 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 | 1 |
| PHARM-617 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 | 1 |
| PHARM-618 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 | 0 |
| Semester Total | 21 | ||
| 5th (Final) Professional Pharm.D. - 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 | 1 |
| PHARM-711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3 | 1 |
| PHARM-712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 | 0 |
| PHARM-713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 | 0 |
| PHARM-714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 | 1 |
| Semester Total | 18 | ||
| 5th (Final) Professional Pharm.D. - 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| PHARM-715 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3 | 0 |
| PHARM-716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3 | 1 |
| PHARM-717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 | 1 |
| PHARM-718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 | 1 |
| PHARM-719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 | 1 |
| Semester Total | 18 | ||
Pharm.D. Five-Year Credit Hours Summary
| Pharm.D. Professional | 1st Semester Cr. Hr. | 2nd Semester Cr. Hr. | Total Cr. Hr. |
|---|---|---|---|
| 1st | 22 | 20 | 42 |
| 2nd | 22 | 21 | 43 |
| 3rd | 20 | 19 | 39 |
| 4th | 19 | 19 | 38 |
| 5th (Final) | 18 | 18 | 36 |
| Total Credit Hours | 101 | 97 | 198 |
Faculties
Dr. Muhammad Imran (RPh)
Chairman / Assistant Professor
Ph.D. (Pharmaceutical Chemistry) - Riphah International University, Islamabad, Pakistan
Mr. Waleed Shakeel (RPh)
Lecturer
M.Phil. (Pharmacology) Gold Medalist Bahauddin Zakariya University, Multan, Pakistan
Urfa Nasir Ch (RPh)
Lecturer
M.Phil. (Pharmaceutical Chemistry) University of the Punjab, Lahore, Pakistan.Doctor of Pharmacy (Pharm. D) University of the Punjab, Lahore, Pakistan