Department of Computer Science & Information Technology
Vision
To create the most conducive environment for quality academic and research oriented undergraduate and postgraduate education in computer science to prepare the students for a globalized technological society.
Mission
To create, share, and apply knowledge in Computer Science, including interdisciplinary areas that extend the scope of Computer Science and benefit humanity; to educate students to be successful, ethical, and effective problem-solvers and life-long learners who will contribute positively to the economic well-being of the country and who are prepared to tackle complex computational challenges facing the world.
Program Educational Objectives (PEOs)
The four program educational objectives (PEOs), as given below forms the basis of the Department of the Computer Science at University of Chakwal, Chakwal. Within few years of graduation, the students with bachelor's in Computer Science department are expected to attain the following.
PEO-01:
Strong competence in Computer Science resulting in successful careers as software developers, solution designers, system analysists, and business entrepreneurs etc.
PEO-02:
Pursue research and innovation to be able to provide novel industrial solutions for analytical and technical problems.
PEO-03:
Leading or participating in efforts to address societal and technical / business challenges.
PEO-04:
Enhancing their technical knowledge and professional growth through continuing education, effective communication by observing the professional ethics.
- Course Curriculum for BS Computer Science (BS CS)
- Course Curriculum for BS Information Technology (BS IT)
Course Curriculum For BS Computer Science
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-111 | Introduction to Information and Communication Technologies | 2 | 1 |
| CS-112 | Programming Fundamentals | 3 | 1 |
| MT-113 | Calculus and Analytical Geometry | 3 | 0 |
| EG-114 | Communication and Presentation Skills | 3 | 0 |
| PHY-115 | Applied Physics | 2 | 1 |
| PK-116 | Pakistan Studies | 2 | 0 |
| ISL-117 | Translation of Quran/Ethics | 1 | 0 |
| Total | 16 | 3 | |
| Semester Total | 19.00 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-121 | Object Oriented Programming | 3 | 1 |
| CS-122 | Discrete Structure | 3 | 0 |
| EG-123 | Technical and Business Writing | 3 | 0 |
| CS-124 | Digital Logic Design | 3 | 0 |
| ISL-125 | Islamic Studies/ Ethics | 2 | 1 |
| Total | 14 | 2 | |
| Semester Total | 16.00 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-211 | Data Structures and Algorithms | 3 | 1 |
| MT-212 | Probability & Statistics Comp. | 3 | 0 |
| CS-213 | Organization & Assembly Language | 3 | 1 |
| UE-214 | University Elective – I | 3 | 1 |
| MT-215 | Differential Equations | 3 | 0 |
| ISL-226 | Translation of Quran/Ethics | 1 | 0 |
| Total | 16 | 2 | |
| Semester Total | 18.00 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-221 | Design and Analysis of Algorithms | 3 | 0 |
| CS-222 | Theory of Automata | 3 | 0 |
| UE-223 | University Elective – II | 3 | 0 |
| CS-224 | Database Systems | 3 | 1 |
| MT-225 | Linear Algebra | 3 | 0 |
| Total | 15 | 1 | |
| Semester Total | 16.00 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-311 | Software Engineering | 3 | 0 |
| CS-312 | CS Elective – I | 3 | 0 |
| CS-313 | CS Elective – II | 3 | 0 |
| CS-314 | Operating Systems | 3 | 1 |
| UE-315 | University Elective – III | 3 | 0 |
| ISL-316 | Translation of Quran/Ethics | 1 | 0 |
| Total | 16 | 1 | |
| Semester Total | 17.00 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-321 | CS Elective – III | 3 | 0 |
| CS-322 | Artificial Intelligence | 3 | 1 |
| CS-323 | Computer Networks | 3 | 1 |
| CS-324 | CS Elective – IV | 3 | 0 |
| MT-325 | Numerical Computing | 2 | 1 |
| Total | 14 | 3 | |
| Semester Total | 17.00 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-411 | Final Year Project – I | 0 | 3 |
| CS-412 | CS Elective – V | 3 | 0 |
| CS-413 | Parallel and Distributed Computing | 2 | 1 |
| CS-414 | CS Elective – VI | 3 | 0 |
| CS-415 | Compiler Construction | 3 | 1 |
| ISL-416 | Translation of Quran/Ethics | 1 | 0 |
| Total | 12.00 | 05 | |
| Semester Total | 17.00 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-421 | Final Year Project – II | 0 | 3 |
| PP-422 | Professional Practice | 3 | 0 |
| CS-423 | Information Security | 3 | 0 |
| UE-424 | University Elective – IV | 3 | 0 |
| CS-425 | Theory of Programming Languages | 3 | 0 |
| Total | 12.00 | 03 | |
| Semester Total | 15.00 | ||
Computer Science Elective Courses
| Sr.# | Course Title | Theory | Lab |
|---|---|---|---|
| 1 | Operations Research | 3 | 0 |
| 2 | Simulation and Modeling | 3 | 0 |
| 3 | Computer Graphic | 2 | 1 |
| 4 | Digital Image Processing | 2 | 1 |
| 5 | Digital Signal Processing | 2 | 1 |
| 6 | Computer Vision | 2 | 1 |
| 7 | Software Engineering | 3 | 0 |
| 8 | Advance Software Engineering | 3 | 0 |
| 9 | Principles of Programming Languages | 2 | 1 |
| 10 | Data Communication | 3 | 0 |
| 11 | Distributed Computing | 2 | 1 |
| 12 | Data and Network Security | 3 | 0 |
| 13 | Wireless Networks | 2 | 1 |
| 14 | Telecommunication Systems | 2 | 1 |
| 15 | Microprocessor Interfacing | 2 | 1 |
| 16 | Web Engineering | 2 | 1 |
| 17 | System Programming | 2 | 1 |
| 18 | Distributed Database Systems | 2 | 1 |
| 19 | Data Warehousing | 2 | 1 |
| 20 | Numerical Computing | 3 | 0 |
| 21 | Expert Systems | 3 | 0 |
| 22 | Artificial Neural Network | 3 | 0 |
| 23 | Fuzzy Logic | 3 | 0 |
| 24 | Software Quality Assurance | 3 | 0 |
| 25 | Advance Object-Oriented Programming (JAVA) | 3 | 1 |
| 26 | Network Analysis and Design | 3 | 0 |
| 27 | Network Management | 3 | 0 |
| 28 | Game Programming | 3 | 0 |
| 29 | Object Oriented Software Engineering | 3 | 0 |
| 30 | Network Programming | 3 | 0 |
| 31 | Cloud Computing | 3 | 0 |
| 32 | Visual Programming | 3 | 0 |
| 33 | Cryptography | 3 | 0 |
| 34 | Human Computer Interaction | 3 | 0 |
| 35 | Computer Animation | 3 | 0 |
| 36 | Modern Programming Language | 3 | 0 |
| 37 | Information Security | 3 | 0 |
| 38 | Data and Network Security | 3 | 0 |
| 39 | Mobile Application Development | 3 | 1 |
| 40 | Any other related Subject | - | - |
University Elective Courses
| Sr.# | Course Code | Course Title | Theory | Lab |
|---|---|---|---|---|
| 1 | MG | Financial Accounting | 3 | 0 |
| 2 | MG | Financial Management | 3 | 0 |
| 3 | MG | Human Resource Management | 3 | 0 |
| 4 | MG | Marketing | 3 | 0 |
| 5 | SS | Economics | 3 | 0 |
| 6 | PS | Psychology | 3 | 0 |
| 7 | QA | Quality Improvement tools & Methods | 3 | 0 |
| 8 | QA | Quality Control & Engineering Standards | 3 | 0 |
| 9 | MG | Introduction to Management | 3 | 0 |
| 10 | EC | E-Commerce | 3 | 0 |
| 11 | SS | International Relations | 3 | 0 |
| 12 | QA | Quality Assurance and Management System | 3 | 0 |
| 13 | SS | Social Service | 3 | 0 |
| 14 | EP | Entrepreneurship | 3 | 0 |
| 15 | SS | Philosophy | 3 | 0 |
| 16 | SS | Social Media Marketing | 3 | 0 |
| 17 | SS | Foreign/Regional Language (French, German, Sindhi, Punjabi, Urdu etc.) | 3 | 0 |
Course Curriculum For Session 2023 To Onward (BS Information Technology)
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IT-111 | Introduction to Information & Communication Technology | 2 | 1 |
| CS-112 | Programming Fundamentals | 3 | 1 |
| BH-113 | Functional English | 3 | 0 |
| BH-114 | Calculus & Analytical Geometry | 3 | 0 |
| BH-115 | Applied Physics | 2 | 1 |
| Total | 13 | 3 | |
| Semester Total | 16 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-121 | Object Oriented Programming | 3 | 1 |
| IT-122 | Discrete Structures | 3 | 0 |
| BH-123 | Communication & Presentation Skills | 3 | 0 |
| BH-124 | Linear Algebra | 3 | 0 |
| BH-125 | Islamic Studies | 2 | 0 |
| BH-126 | Pakistan Studies | 2 | 0 |
| Total | 16 | 1 | |
| Semester Total | 17 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CS-211 | Data Structures & Algorithms | 3 | 1 |
| IT-212 | Database Systems | 3 | 1 |
| IT-213 | Computer Networks | 3 | 1 |
| BH-214 | Technical & Business Writing | 3 | 0 |
| BH-215 | Probability & Statistics | 3 | 0 |
| Total | 15 | 3 | |
| Semester Total | 18 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IT-221 | Operating Systems | 3 | 1 |
| IT-222 | Web Technologies | 3 | 1 |
| IT-223 | Software Engineering | 3 | 0 |
| IT-224 | Information Security | 3 | 0 |
| BH-225 | Social Sciences Elective-I | 3 | 0 |
| Total | 15 | 2 | |
| Semester Total | 17 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IT-311 | System & Network Administration | 3 | 1 |
| IT-312 | Object Oriented Analysis & Design | 3 | 0 |
| IT-313 | IT Infrastructure | 3 | 0 |
| IT-314 | Human Computer Interaction | 3 | 0 |
| MS-315 | Management Science Elective-I | 3 | 0 |
| Total | 15 | 1 | |
| Semester Total | 16 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BH-321 | Social Sciences Elective-II | 3 | 0 |
| MS-322 | Management Science Elective-II | 3 | 0 |
| IT-323 | Mobile Application Development | 3 | 1 |
| IT-324 | Database Administration & Management | 3 | 1 |
| IT-3XX | IT Elective-I | 3 | 0/1 |
| Total | 15 | 2/3 | |
| Semester Total | 17/18 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IT-411 | Cyber Security & Digital Forensics | 3 | 0 |
| IT-4XX | IT Elective-II | 3 | 1 |
| IT-4XX | IT Elective-III | 3 | 0/1 |
| IT-4XX | IT Elective-IV | 3 | 0/1 |
| IT-499A | Capstone Project - Part I | 0 | 3 |
| Total | 12 | 4/6 | |
| Semester Total | 16/18 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| IT-421 | Enterprise Application Development | 3 | 1 |
| IT-4XX | IT Elective-V | 3 | 0/1 |
| IT-4XX | IT Elective-VI | 3 | 0/1 |
| IT-499B | Capstone Project - Part II | 0 | 3 |
| Total | 9 | 4/5 | |
| Semester Total | 13/14 | ||
| Total Credit Hours in 4 Years | 130/136 | ||
List of IT Elective Courses
| Course Title | Th. | Lab |
|---|---|---|
| Cloud Computing Architecture | 3 | 1 |
| DevOps & Continuous Integration | 3 | 1 |
| Network Security & Cryptography | 3 | 1 |
| Data Warehousing & Data Mining | 3 | 1 |
| Artificial Intelligence & Machine Learning | 3 | 1 |
| Advance Web Application Development | 3 | 1 |
| Internet of Things (IoT) Systems | 3 | 1 |
| Virtualization & Storage Technologies | 3 | 0 |
| IT Project Management | 3 | 0 |
| Business Process Re-engineering | 3 | 0 |
| Enterprise Resource Planning (ERP) Systems | 3 | 1 |
| Big Data Analytics | 3 | 1 |
| Software Quality Assurance | 3 | 0 |
| Game Application Development | 3 | 1 |
List of Social Sciences Elective Courses
| Course Title | Th. | Lab |
|---|---|---|
| Professional & Social Ethics | 3 | 0 |
| Critical Thinking | 3 | 0 |
| Introduction to Sociology | 3 | 0 |
| Applied Psychology | 3 | 0 |
| Social Anthropology | 3 | 0 |
| Understanding Psychology & Human Behavior | 3 | 0 |
| Introduction to Philosophy | 3 | 0 |
List of Management Sciences Elective Courses
| Course Title | Th. | Lab |
|---|---|---|
| Technology Entrepreneurship | 3 | 0 |
| Principles of Management | 3 | 0 |
| IT Project & Risk Management | 3 | 0 |
| Research Methodologies in IT | 3 | 0 |
| Organizational Behavior | 3 | 0 |
| Leadership & Personal Grooming | 3 | 0 |
Programme Learning Outcomes (PLO's)
Adoption of PLOs
The Department of Computer Science has adopted the Programme Learning Outcomes. These PLOs relate to the aptitude, awareness, and performance that students acquire with the progression of the program.
PLO-01: Engineering Knowledge
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PLO-02: Problem Analysis
An ability to identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PLO-03: Design/Development of Solutions
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO-04: Investigation
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
PLO-05: Modern Tool Usage
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations.
PLO-06: The Engineer and Society
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
PLO-07: Environment and Sustainability
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PLO-08: Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PLO-09: Individual and Teamwork
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
PLO-10: Communication
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PLO-11: Project Management
An ability to demonstrate management skills and apply engineering principles to one's own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
PLO-12: Lifelong Learning
An ability to recognize importance of and pursue lifelong learning in the broader context of innovation and technological developments.
Faculties
Dr. Shafique Ur Rehman
Hina Iftikhar
Wasi Haider
Muhammad Wajahat Lateef
Fahim Abid