Faculty of Medicine & Allied Health Sciences
Department of Human Nutrition and Dietetics
Vision
"Better health through judicious intake of food"
Mission
To serve the community through promoting academically and culturally diverse environment based on improved nutrition status through judicious intake of food; thus increased awareness about improved food choices at national as well as international levels.
Contact Us
DEPARTMENT OF HUMAN NUTRITION AND DITETICS
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Goals
Providing critical and innovative scientific theories and methods necessary to successfully pursue future careers, the offered program intends to prepare our graduates:
- ✔ To comprehend the fundamental theoretical and practical concepts of nutrition and obtain knowledge of nutritional sciences
- ✔ To develop the important skills to research, analyze and articulate the scientific questions
- ✔ To embrace continuing professional development with analytical thinking and life-long learning in nutritional sciences
- ✔ To improve the health and nutritional status of the population required for socio-economic development, nationally and internationally
- ✔ To reduce the burden of infectious and non-infectious diseases to overcome human suffering by improving the population's diet
Course Curriculum For Human Nutrition & Dietetics (BS HND)
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-111 | Fundamental of Human Nutrition | 3 | 0 |
| FST-112 | Essentials of Food Science & Technology | 2 | 1 |
| MATH-113 / BIO-113 | Mathematics OR Essential Biology | 3 / 2 | 0 / 1 |
| ENG-114 | English-I | 3 | 0 |
| BIOCHEM-115 | Introductory Biochemistry | 2 | 1 |
| PAK-116 | Pakistan Studies | 2 | 0 |
| Semester Total | 20 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-121 | Macro-nutrients in Human Nutrition | 3 | 0 |
| ENG-122 | English-II | 3 | 0 |
| SSH-123 | Islamic Studies/Ethics | 2 | 0 |
| ANATOMY-124 | Human Anatomy | 3 | 1 |
| PHYSIO-125 | Human Physiology-I | 2 | 1 |
| SOC-126 | Fundamentals of Sociology | 2 | 0 |
| Semester Total | 16 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-211 | Micro-nutrients in Human Nutrition | 3 | 0 |
| PHYSIO-122 | Human Physiology-II | 2 | 1 |
| ENG-122 | English-III | 3 | 0 |
| PBG/ABG-124 | Introduction to Molecular Genetics | 2 | 1 |
| FST-125 | Food Microbiology | 2 | 1 |
| FST-126 | Food Safety & Quality Management | 2 | 0 |
| Semester Total | 17 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| STAT-221 | Bio-Statistics | 2 | 1 |
| CS-222 | Computer Science & Information Technology | 2 | 1 |
| HND-223 | Assessment of Nutritional Status | 2 | 1 |
| HND-224 | Nutrition Through the Life Cycle | 3 | 0 |
| PATH-225 | General Pathology | 2 | 1 |
| FST-226 | Food Analysis | 1 | 2 |
| Semester Total | 18 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-311 | Dietetics - I | 2 | 1 |
| HND-312 | Nutrition and Psychology | 3 | 0 |
| HND-313 | Nutritional Education and Awareness | 2 | 1 |
| HND-314 | Meal Planning and Management | 2 | 1 |
| HND-315 | Public Health Nutrition | 2 | 1 |
| FST-316 | Food and Drugs Law | 2 | 0 |
| Semester Total | 17 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-321 | Dietetics - II | 2 | 1 |
| HND-322 | Functional Foods and Nutraceuticals | 3 | 0 |
| HND-323 | Nutrition Through Social Protection | 2 | 0 |
| HND-324 | Sports Nutrition | 2 | 1 |
| HND-325 | Infant and Young Child Feeding | 2 | 1 |
| BIOCHEM-326 | Clinical Biochemistry | 2 | 1 |
| Semester Total | 17 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-411 | Dietetics - III | 2 | 1 |
| HND-412 | Global Food Issues | 3 | 0 |
| HND-413 | Research Methods in Nutrition | 3 | 0 |
| HND-414 | Nutritional Practice in Clinical Care | 2 | 1 |
| Elective | Elective Course I | - | - |
| Elective | Elective Course II | - | - |
| Semester Total | 17 / 18 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| HND-421 | Internship/Project | 0 | 6 |
| HND-422 | Nutrition Policies and Programs | 3 | 0 |
| HND-423 | Food Service Management | 3 | 0 |
| Elective | Elective Course I | - | - |
| Elective | Elective Course II | - | - |
| Semester Total | 17 | ||
List of Elective Courses (7th Semester)
(Select 2 Courses equal to 5 Credit Hours)
| Course Title | Th. | Lab |
|---|---|---|
| Nutritional Immunology | 3 | 0 |
| Drugs-Nutrient Interactions | 2 | 0 |
| Food Chemistry | 2 | 0 |
| Preventive Nutrition | 3 | 0 |
| Nutrition in Emergencies | 3 | 0 |
List of Elective Courses (8th Semester)
(Select 2 Courses equal to 5 Credit Hours)
| Course Title | Th. | Lab |
|---|---|---|
| Food Toxins & Allergens | 3 | 0 |
| Nutritional Deficiency Disorders | 3 | 0 |
| Food Supplements | 2 | 0 |
| Metabolism of Nutrients | 2 | 0 |
| Nutrition Epidemiology | 2 | 0 |
Faculties
Dr. Sajeela Akram
Chairman / Assistant Professor
PhD Food Science and Technology, University of Agriculture, Faisalabad, PhD Research Purdue University USA
Ms. Amna Saleem
Lecturer
MSc (Hons) Human Nutrition and Dietetics, University of Agriculture, Faisalabad
Ms. Nuzhat Khalid
Lecturer
M.Sc. (Hons.) Human Nutrition and Dietetics, University of Agriculture, Faisalabad