Faculty of Natural Sciences
Department of Botany
Vision
The vision of Botany department is to conduct innovative research, teaching and outreach on the patterns and processes of life with a focus on plants and their environments.
Mission
Our mission is to maintain a high level of scientific excellence in botanical research with specific emphasis on plant life & to promote awareness & appreciation of the diverse and vibrant field of Botany.
Objectives
- ✔ To promote and understand the importance and scope of the discipline
- ✔ Create a scientific attitude to make students open-minded, critical and curious
- ✔ To develop skills in practical work, experiments, Equipments and laboratory use along with the collection and interpretation of biological materials and data
- ✔ To make them aware of Biodiversity, and the importance of its conservation
- ✔ Develop the ability for the application of acquired knowledge in various fields of life sciences to make our country self-sufficient
Course Curriculum For BS Botany (4-Years / 8-Semesters)
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-111 | English-I (Grammar) | 3 | 0 |
| PKS-112 | Pakistan Studies | 3 | 0 |
| CS-111 | Introduction to Information & Communication Technology | 2 | 1 |
| ZOL-111 | Animal Diversity–I (Invertebrates) | 3 | 0 |
| CHEM-116 | Inorganic Chemistry | 3 | 0 |
| BOT-116 | Diversity of Plants & Related Life | 3 | 1 |
| ISL-110 | Translation of Holy Quran-I/Ethics | 1 | 0 |
| Semester Total | 18 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-121 | English-II (Communication Skills) | 3 | 0 |
| ISL-111 | Islamic Studies / Ethics | 2 | 0 |
| SOC-401 | Introduction to Sociology*** | 3 | 0 |
| ZOL-122 | Animal Diversity–II (Vertebrates) | 3 | 0 |
| CHEM-126 | Organic Chemistry | 3 | 0 |
| BOT-126 | Plant Systematics, Anatomy & Development | 3 | 1 |
| ISL-122 | Translation of Holy Quran-II/Ethics | 0 | 1 |
| Semester Total | 19 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-211 | English-III (Introduction to Literature) | 3 | 0 |
| MATH-111 | Mathematics | 3 | 0 |
| ZOL-211 | Animal Form & Function-I | 3 | 0 |
| CHEM-217 | Physical Chemistry | 3 | 0 |
| BOT-215 | Cell Biology, Genetics & Evolution | 3 | 1 |
| ISL-213 | Translation of Holy Quran-III/Ethics | 0 | 0 |
| Semester Total | 16 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BST-221 | Biostatistics | 2 | 1 |
| ZOL-222 | Animal Form & Function-II | 3 | 0 |
| BOT-224 | Plant Physiology & Ecology | 3 | 1 |
| BOT-226 | Biodiversity & Conservation | 3 | 1 |
| BOT-228 | Applied Botany | 3 | 0 |
| ISL-224 | Translation of Holy Quran-IV/Ethics | 0 | 1 |
| Semester Total | 18 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BOT-311 | Bacteriology & Virology | 2 | 1 |
| BOT-312 | Diversity of Vascular Plants | 2 | 1 |
| BOT-313 | Phycology & Bryology | 2 | 1 |
| BOT-314 | Mycology & Plant Pathology | 2 | 1 |
| BOT-315 | Plant Systematics | 2 | 1 |
| BOT-316 | Diversity in Protoctista | 2 | 1 |
| ISL-315 | Translation of Holy Quran-V/Ethics | 0 | 0 |
| Semester Total | 18 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BOT-321 | Plant Anatomy | 2 | 1 |
| BOT-322 | Plant Ecology-I | 2 | 1 |
| BOT-323 | Genetics-I | 2 | 1 |
| BOT-324 | Plant Biochemistry-I | 2 | 1 |
| BOT-325 | Plant Physiology-I | 2 | 1 |
| ISL-326 | Translation of Holy Quran-VI/Ethics | 0 | 1 |
| Semester Total | 16 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BOT-411 | Molecular Biology | 2 | 1 |
| BOT-412 | Plant Biochemistry-II | 2 | 1 |
| BOT-413 | Plant Ecology-II | 2 | 1 |
| BOT-xxx | Elective-I | 0 | 3 |
| BOT-xxx | Elective-II | 2 | 1 |
| ISL-417 | Translation of Holy Quran-VII/Ethics | 0 | 0 |
| Semester Total | 15 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| BOT-421 | Genetics-II | 2 | 1 |
| BOT-422 | Environmental Biology | 2 | 1 |
| BOT-423 | Plant Physiology-II | 2 | 1 |
| BOT-xxx | Elective-III | 0 | 3 |
| BOT-xxx | Elective-IV | 2 | 1 |
| ISL-428 | Translation of Holy Quran-VIII/Ethics | 0 | 1 |
| Semester Total | 16 | ||
List of Elective Courses
| Course Title | Th. | Lab |
|---|---|---|
| Fundamentals of Tissue Culture | 2 | 1 |
| Applied Ethnobotany | 2 | 1 |
| Horticulture & Landscaping | 2 | 1 |
| Allelopathy | 2 | 1 |
| Forensic Botany | 2 | 1 |
| Industrial Botany | 2 | 1 |
| Research Planning & Report Writing | 2 | 1 |
| Plant Stress Physiology | 2 | 1 |
| Seed Production Technology | 2 | 1 |
| Plant Biotechnology | 2 | 1 |
| Seed Pathology | 2 | 1 |
| Fundamentals of Bioinformatics | 2 | 1 |
| Biodegradation and Remediation | 2 | 1 |
| Palynology | 2 | 1 |
| Nitrogen Assimilation and Metabolism | 2 | 1 |
| Phytosociology | 2 | 1 |
| Pharmacology and Pharmacognosy | 2 | 1 |
| Phytogeography | 2 | 1 |
Contact Us
DEPARTMENT OF BOTANY
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Faculties
Dr. Muhammad Iqbal
Assistant Professor / Chairperson
PhD in Botany
Research Interest
Plant Physiology, Molecular Biology and Nano Biotechnology