Faculty of Natural Sciences
Department of Chemistry
Vision
Our vision is to promote a culture of research in the department and empower students to develop their skills so that they become good human resource in the field.
Mission
The mission of the Department of Chemistry is to create a conducive environment of learning for its undergraduate students and to achieve excellence in the area of research and education.
Objectives
The Department of Chemistry aims to accomplish these featured objectives through this program:
- ✔ To build an attitude to endeavor for higher education at the international level
- ✔ To provide current knowledge to graduates for the implementation of learnings effectively and efficiently
- ✔ To provide a broad foundation in chemistry that stresses scientific reasoning and analytical problem solving with a natural and physical perspective
- ✔ To provide students with the skills required to succeed in graduate school, the chemical industry or professional school
- ✔ To expose the students to a breadth of experimental techniques using modern instrumentation
- ✔ Developing the individual's ability to do independent research
- ✔ Preparing students for more advanced study in chemistry
- ✔ To identify the problems and their measurable solution
- ✔ Providing advanced training to professional chemists and those employed in technical and business areas in which chemistry is necessary for efficient performance
- ✔ Demonstrate the ability to carry out independent research
- ✔ Acquire the practical knowledge of the type of research conducted in industry and of the constraints (both practical and philosophical) under which such research is conducted
Course Curriculum For BS Chemistry
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-101 | English-I (Grammar) | 3 | 0 |
| PHYS-114 | Elementary Mechanics | 3 | 0 |
| ZOL-111 | Animal Diversity-I (Invertebrates) | 3 | 0 |
| CS-111 | Introduction to Computer Application | 3 | 0 |
| ISL-111 | Islamic studies/Ethics | 2 | 0 |
| CHEM-115 | Inorganic Chemistry-I | 3 | 1 |
| Semester Total | 18 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-121 | English-II (Communication Skills) | 3 | 0 |
| PHYS-214 | Elementary Thermodynamics | 3 | 0 |
| ZOL-122 | Animal Diversity-II (Vertebrates) | 3 | 0 |
| MATH-121 | Mathematics-I | 3 | 0 |
| PKS-112 | Pakistan Studies | 2 | 0 |
| CHEM-126 | Organic chemistry-I | 3 | 0 |
| ISL-122 | Translation of Quran/Ethics | 1 | 1 |
| Semester Total | 19 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| ENG-211 | English-III (Introduction to Literature) | 3 | 0 |
| CHEM-214 | Environmental Chemistry | 3 | 0 |
| BOT-116 | Diversity of Plants and Related Life | 3 | 0 |
| MATH-211 | Mathematics II | 3 | 0 |
| CHEM-212 | Industrial Chemistry | 3 | 0 |
| CHEM-217 | Physical Chemistry-I | 3 | 1 |
| Semester Total | 19 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| STAT-224 | Introduction to Statistics | 3 | 0 |
| SOC-401 | Introduction to Sociology | 3 | 0 |
| BOT-126 | Plant Systematics, Anatomy and Development | 3 | 0 |
| CHEM-221 | Analytical Chemistry-I | 2 | 1 |
| CHEM-223 | Biochemistry-I | 2 | 1 |
| CHEM-222 | Applied Chemistry-I | 2 | 1 |
| ISL-224 | Translation of Quran/Ethics | 1 | 0 |
| Semester Total | 19 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-315 | Inorganic Chemistry-II | 2 | 1 |
| CHEM-316 | Organic Chemistry-II | 2 | 1 |
| CHEM-317 | Physical Chemistry-II | 2 | 1 |
| CHEM-311 | Analytical Chemistry-II | 2 | 1 |
| CHEM-318 | Mathematics for Chemist | 3 | 0 |
| Semester Total | 15 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-325 | Inorganic Chemistry-III | 2 | 1 |
| CHEM-326 | Organic Chemistry-III | 2 | 1 |
| CHEM-327 | Physical Chemistry-III | 2 | 1 |
| CHEM-322 | Applied Chemistry-II | 2 | 1 |
| CHEM-323 | Biochemistry-II | 2 | 1 |
| ISL-326 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 16 | ||
Specialization Tracks (7th & 8th Semesters)
| 7th Semester (Specialization in Analytical Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-411 | Atomic Spectrophotometry | 3 | 0 |
| CHEM-412 | Electroanalytical techniques | 3 | 0 |
| CHEM-413 | Advance separation techniques | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-417 | Advanced Analytical Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Analytical Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-414 | Luminescence spectroscopy and Thermal Analysis | 3 | 0 |
| CHEM-415 | Nuclear Analytical Techniques | 3 | 0 |
| CHEM-416 | Food and Drug Analysis | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-418 | Advanced Analytical Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
| 7th Semester (Specialization in Applied Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-421 | Common Industries-I | 3 | 0 |
| CHEM-422 | Agro based industries and pollution control | 3 | 0 |
| CHEM-423 | Common industries-II | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-427 | Advanced Applied Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Applied Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-424 | Organic Based Industries | 3 | 0 |
| CHEM-425 | Industrial Process | 3 | 0 |
| CHEM-426 | Metallurgy and Explosives | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-428 | Advanced Applied Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
| 7th Semester (Specialization in Biochemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-431 | Biomedical Chemistry | 3 | 0 |
| CHEM-432 | Nucleic Acid and protein synthesis | 3 | 0 |
| CHEM-433 | Physical techniques in Biochemistry | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-437 | Advanced Bio Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Biochemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-434 | Microbiology and Immunology | 3 | 0 |
| CHEM-435 | Bio-nanotechnology | 3 | 0 |
| CHEM-436 | Nutritional Chemistry | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-438 | Advanced Biochemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
| 7th Semester (Specialization in Inorganic Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-451 | Inorganic Reaction Mechanisms π- | 3 | 0 |
| CHEM-452 | Acceptor Ligands and Polymers | 3 | 0 |
| CHEM-453 | Symmetry and Magnetochemistry | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-457 | Advanced Inorganic Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Inorganic Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-454 | Organometallics | 3 | 0 |
| CHEM-455 | Inorganic spectroscopy | 3 | 0 |
| CHEM-456 | Radio and Nuclear Chemistry | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-458 | Advanced Inorganic Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
| 7th Semester (Specialization in Organic Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-461 | Heterocyclic and organometallics Compounds | 3 | 0 |
| CHEM-462 | Reactive intermediates | 3 | 0 |
| CHEM-463 | Organic spectroscopy | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-467 | Advanced Organic Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Organic Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-464 | Natural Products | 3 | 0 |
| CHEM-465 | Organic synthesis | 3 | 0 |
| CHEM-466 | Medicinal Chemistry | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-468 | Advanced Organic Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
| 7th Semester (Specialization in Physical Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-471 | Electrochemistry and statistical Thermodynamics | 3 | 0 |
| CHEM-472 | Polymer ChemistryQ | 3 | 0 |
| CHEM-473 | uantum chemistry and Molecular spectroscopy | 3 | 0 |
| - | Elective-I (other than field of specialization) | 3 | 0 |
| CHEM-477 | Advanced Physical Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-I | 0 | 3 |
| Semester Total | 18 | ||
| 8th Semester (Specialization in Physical Chemistry) | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| CHEM-474 | Reaction Dynamics | 3 | 0 |
| CHEM-475 | Radiation and Photochemistry | 3 | 0 |
| CHEM-476 | Colloid and Surface Chemistry | 3 | 0 |
| - | Elective-II (other than field of specialization) | 3 | 0 |
| CHEM-478 | Advanced Physical Chemistry Lab | 0 | 3 |
| CHEM-499 | Research Thesis-II | 0 | 3 |
| ISL-428 | Translation of Quran/ethics | 1 | 0 |
| Semester Total | 19 | ||
Note:
- The research thesis will be offered over two semesters, and the report will be submitted for evaluation at the end of semester VIII.
- 1. The department will offer the specialization courses can be changed depending on the availability of teachers and related lab facilities, and it will be notified before the start of the relevant semester.
Contact Us
DEPARTMENT OF CHEMISTRY
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Faculties