Faculty of Natural Sciences
Department of Mathematics
Vision
Mathematics plays a vital rule in the development of students to develop scientific, Industrial and economic approach towards leadership, through learner-centered teaching and research, while strengthening their identity at Regional, National and International level. The department desires to be one of the top research institutions in the country. Further, the department aims to be among the best higher education providers in the region.
Mission
The mission of the program is three-fold:
- ✔ To provide a platform in mathematics which incorporates the theoretical and applied mathematics for the sake of development in science and technology.
- ✔ To provide sound foundation to the engineers & scientists working for space science & related technologies in fulfilling the demands of their profession.
- ✔ To fulfill the void and create a bridge of knowledge and research between mathematics and other fields, especially engineering.
Objectives
- ✔ To engage in goal-oriented high-level teaching and research
- ✔ To promote cooperation and inter-disciplinary relation ships with other teaching and research organizations of the country and abroad
- ✔ To arrange conferences, seminars and refresher courses for the promotion of mathematics education and research
- ✔ To provide a platform to the students so that to exploit their academic potentials and teaching skills
Course Curriculum For BS Mathematics
| 1st Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-111 | Calculus-I | 3 | 0 |
| MATH-112 | Elements of Set Theory and Mathematical Logic | 3 | 0 |
| PHY-111 | Physics-I | 3 | 1 |
| ENG-111 | Grammar | 3 | 0 |
| PST-111 | Pakistan Studies | 3 | 0 |
| CS-111 | Introduction to Information and Communication Technologies | 3 | 0 |
| Semester Total | 19 | ||
| 2nd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-121 | Calculus-II | 3 | 0 |
| MATH-122 | Statistics | 3 | 0 |
| PHY-121 | Physics-II | 3 | 1 |
| ENG-121 | Language Comprehension & Presentation Skills | 3 | 0 |
| ISL-121 | Islamic Studies | 2 | 0 |
| MATH-123 | Programming Languages for Mathematicians | 2 | 1 |
| Semester Total | 18 | ||
| 3rd Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-211 | Calculus-III | 3 | 0 |
| MATH-212 | Algebra-I | 3 | 0 |
| PHY-211 | Physics-III | 3 | 1 |
| ENG-211 | Academic Writing | 3 | 0 |
| MATH-213 | Probability Theory | 3 | 0 |
| Semester Total | 16 | ||
| 4th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-221 | Vector Analysis & Mechanics | 3 | 0 |
| MATH-222 | Linear Algebra | 3 | 0 |
| PHY-221 | Physics-IV | 3 | 1 |
| MATH-223 | Discrete Mathematics | 3 | 0 |
| MATH-224 | Mathematical Economics | 3 | 0 |
| Semester Total | 16 | ||
| 5th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-311 | Topology | 3 | 0 |
| MATH-312 | Differential Geometry | 3 | 0 |
| MATH-313 | Ordinary Differential Equations | 3 | 0 |
| MATH-314 | Real Analysis-I | 3 | 0 |
| MATH-315 | Algebra-II | 3 | 0 |
| Semester Total | 15 | ||
| 6th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MTH-321 | Classical Mechanics | 3 | 0 |
| MTH-322 | Mathematical Methods | 3 | 0 |
| MTH-323 | Complex Analysis | 3 | 0 |
| MTH-324 | Functional Analysis | 3 | 0 |
| MTH-325 | Real Analysis-II | 3 | 0 |
| Semester Total | 15 | ||
| 7th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-410 | Numerical Analysis-I | 3 | 0 |
| MATH-411 | Number Theory | 3 | 0 |
| MATH-412 | Partial Differential Equations | 3 | 0 |
| MATH-41X | Elective-I* | 3 | 0 |
| MATH-41X | Elective-II* | 3 | 0 |
| Semester Total | 15 | ||
| 8th Semester | |||
|---|---|---|---|
| Course Code | Course Title | Credit Hours | |
| Th. | Pr. | ||
| MATH-420 | Numerical Analysis-II | 3 | 0 |
| MATH-421 | Integral Equations | 3 | 0 |
| MATH-422 | Partial Differential Equations | 3 | 0 |
| MATH-42X | Elective-III* | 3 | 0 |
| MATH-42X | Elective-IV** | 3 | 0 |
| Semester Total | 15 | ||
List A: Concentration Elective Courses in Pure Mathematics
| Course Code | Course Title | Th. | Lab |
|---|---|---|---|
| MATH-413 | Advanced Group Theory-I | 3 | 0 |
| MATH-423 | Advanced Group Theory-II | 3 | 0 |
| MATH-414 | Modern Algebra-I | 3 | 0 |
| MATH-424 | Modern Algebra-II | 3 | 0 |
| MATH-415 | Advanced Functional Analysis | 3 | 0 |
| MATH-425 | Theory of Modules | 3 | 0 |
List B: Concentration Elective Courses in Applied Mathematics
| Course Code | Course Title | Th. | Lab |
|---|---|---|---|
| MATH-416 | Electromagnetism-I | 3 | 0 |
| MATH-426 | Electromagnetism-II | 3 | 0 |
| MATH-417 | Fluid Mechanics-I | 3 | 0 |
| MATH-427 | Fluid Mechanics-II | 3 | 0 |
| MATH-418 | Operations Research-I | 3 | 0 |
| MATH-428 | Operations Research-II | 3 | 0 |
| MATH-419 | Analytical Dynamics | 3 | 0 |
| MATH-429 | Special Relativity | 3 | 0 |
List C: List of Free Elective Courses
| Course Code | Course Title | Th. | Lab |
|---|---|---|---|
| MATH-430 | Numerical Solution of Partial Differential Equations | 3 | 0 |
| MATH-431 | Elasticity Theory | 3 | 0 |
| MATH-432 | History of Mathematics | 3 | 0 |
| MATH-433 | Heat Transfer | 3 | 0 |
| MATH-434 | Bio-Mathematics | 3 | 0 |
| MATH-435 | Measure Theory S | 3 | 0 |
| MATH-436 | Special Functions | 3 | 0 |
| MATH-437 | Theory of Splines-I | 3 | 0 |
| MATH-438 | Theory of Splines-II | 3 | 0 |
| MATH-439 | Methods of Optimization-I | 3 | 0 |
| MATH-440 | Methods of Optimization-II | 3 | 0 |
Notes:
- * These four courses are optional and can be selected either from list A or B but cannot be mixed from both or any two courses can be selected from list C.
- ** In lieu of dissertation a course can be selected from list C.
- Note: These courses will be offered by the department from the lists of concentration elective courses and free elective courses as per availability of the resources.
Contact Us
DEPARTMENT OF MATHEMATICS
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Faculties
Dr. Tariq Mehmood
Chairman/Assistant Professor
PhD Mathematics (Quaid-i-Azam University Islamabad)MSc Mathematics (Punjab University Lahore)
Research Interest
Advanced Mathematics and Modeling