Department of Economics
Vision
Pakistan is one of the growing Asian economies having rich history, vibrant population, abundant natural resources, diversified output structure comprising commodity and non-commodity producing sectors, deep rooted financial and governmental organizations, trade and financial linkages with rest of the world and aspiring youth budge looking for dynamic opportunities. Department of Economics at University of Chakwal has Vision to prepare graduates to fulfill human resource requirements of government organizations, banks, private sector organizations, NGOs and regional economic institutions along with fulfilling local requirement of entrepreneurs.
Mission
An understanding of economics is a vital component of education in social sciences. The program is designed to equip the graduates with the knowledge of economic theory, so that they could understand how economic agents interact and economy operates. The graduates of this institution are expected not only to identify the economic problems, but also to suggest set of alternative solutions.
Objectives
- ✔ To provide cross-functional knowledge, basic concepts, and theories related to Mathematics, Statistics, Economics, Management, and Psychology etc
- ✔ To provide in-depth knowledge of microeconomics and macroeconomics in order to understand contemporary socioeconomic issues
- ✔ To provide awareness about theories and concepts necessary to formulate public welfare policies
- ✔ To provide knowledge of cutting-edge tools and techniques in order to propose contemporary solution for the complex socioeconomic issues
Course Curriculum for BS Economics (4-Years / 8 Semesters)
| 1st Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ENG-111 | Functional English | 3 |
| ISL-110 | Islamic Studies / Ethics | 2 |
| ECO-111 | Principle of Microeconomics | 3 |
| MTH-111 | Fundamentals of Mathematics | 3 |
| Code-115 | Diversification-I | 3 |
| Code-116 | Diversification-II | 3 |
| ISL-111 | Quran Translation / Ethics | 0 |
| Semester Total | 17 | |
| 2nd Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ENG-121 | Communication Skills | 3 |
| ECO-121 | Principles Of Macroeconomics | 2 |
| PKS-122 | Pakistan Studies | 3 |
| ECO-124 | Statistics-I | 3 |
| Code-125 | Diversification-III | 3 |
| Code-126 | Diversification-IV | 3 |
| ISL-122 | Quran Translation / Ethics | 1 |
| Semester Total | 18 | |
| 3rd Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ENG-211 | Technical Report Writing & Presentation Skills | 3 |
| ECO-212 | Intermediate Microeconomics | 3 |
| IT-101 | Introduction to Computer | 3 |
| SOC-214 | Introduction to Anthropology | 3 |
| Code-215 | Diversification-V | 3 |
| Code-216 | Diversification-VI | 3 |
| ISL-213 | Quran Translation / Ethics | 0 |
| Semester Total | 18 | |
| 4th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| POL-221 | Introduction To Human Rights | 3 |
| ECO-222 | Intermediate Macroeconomics | 3 |
| ECO-223 | Statistic-II | 3 |
| ECO-224 | Issues In World Economy | 3 |
| Code-225 | Diversification-VII | 3 |
| Code-226 | Diversification-VIII | 3 |
| ISL-224 | Quran Translation / Ethics | 1 |
| Semester Total | 19 | |
| 5th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ECO-311 | Public Finance | 3 |
| ECO-312 | Monetary Economics | 3 |
| ECO-313 | Microeconomics Analysis | 3 |
| ECO-314 | Mathematical Economics | 3 |
| ECO-315 | Econometrics | 3 |
| ISL-315 | Quran Translation / Ethics | 0 |
| Semester Total | 15 | |
| 6th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ECO-321 | Development Economics | 3 |
| ECO-322 | International Economics | 3 |
| ECO-323 | Macroeconomics Analysis | 3 |
| ECO-324 | Financial Economics | 3 |
| ECO-325 | Research Methodology | 3 |
| ISL-326 | Quran Translation / Ethics | 0 |
| Semester Total | 15 | |
| 7th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ECO-411 | Time Series and Panel Data Econometrics | 3 |
| ECO-412 | Islamic Economics | 3 |
| ECO-413 | Optional-I | 3 |
| ECO-414 | Optional-II | 3 |
| ECO-415 | Optional-III | 3 |
| ISL-417 | Quran Translation / Ethics | 0 |
| Semester Total | 15 | |
| 8th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ECO-421 | General Equilibrium & Welfare Economics | 3 |
| ECO-422 | Issues In Pakistan Economy | 3 |
| ECO-423 | Optional-I | 3 |
| ECO-424 | Optional-II | 3 |
| ECO-425 | Optional-III | 3 |
| ISL-428 | Quran Translation / Ethics | 1 |
| Semester Total | 16 | |
Optional Courses
| S.No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 01 | ECO- | Game Theory | 3 |
| 02 | ECO- | Industrial Organization | 3 |
| 03 | ECO- | Behavioural Economics | 3 |
| 04 | ECO- | Experimental Economics | 3 |
| 05 | ECO- | Monetary Policy | 3 |
| 06 | ECO- | Fiscal Policy | 3 |
| 07 | ECO- | Cost-Benefit Analysis | 3 |
| 08 | ECO- | Economics of Regulations and Competitive Economy | 3 |
| 09 | ECO- | Trade and Development | 3 |
| 10 | ECO- | International Finance | 3 |
| 11 | ECO- | Development Policy | 3 |
| 12 | ECO- | Poverty and Income Distribution | 3 |
| 13 | ECO- | Political Economy | 3 |
| 14 | ECO- | History of Economic Thought | 3 |
| 15 | ECO- | World Economic History | 3 |
| 16 | ECO- | Economics of Happiness and Well-being | 3 |
| 17 | ECO- | Economics of Education | 3 |
| 18 | ECO- | Urban Economics | 3 |
| 19 | ECO- | Transport Economics | 3 |
| 20 | ECO- | Institutional Economics | 3 |
| 21 | ECO- | Real Estate Economics | 3 |
| 22 | ECO- | Economics of Terrorism, War and Conflict | 3 |
| 23 | ECO- | Labour Economics | 3 |
| 24 | ECO- | Natural Resource Economics | 3 |
| 25 | ECO- | Environmental Economics | 3 |
| 26 | ECO- | Energy Economics | 3 |
| 27 | ECO- | Economics of Climate Change | 3 |
| 28 | ECO- | Islamic Banking: Theory and Practice | 3 |
| 29 | ECO- | Islamic Finance | 3 |
| 30 | ECO- | Divine Economics | 3 |
| 31 | ECO- | Comparative Economic System | 3 |
| 32 | ECO- | Economy, Ethics and Universals Values | 3 |
| 33 | ECO- | Managerial Economics | 3 |
| 34 | ECO- | Agricultural Economics | 3 |
General / Diversification Courses
| S.No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 01 | IR- | Introduction to International Relations | 3 |
| 02 | SOC- | Introduction to Sociology-I (S-I) | 3 |
| 03 | POL- | Introduction to Political Science | 3 |
| 04 | COM- | Principles of Accounting | 3 |
| 05 | COM- | Introduction to Commerce and Trade (S-I) | 3 |
| 06 | GEO- | Fundamentals of Geography | 3 |
| 07 | LAW- | Introduction to Law | 3 |
| 08 | MCM- | Introduction to Mass Communication | 3 |
| 09 | PSY- | Introduction to Psychology-I | 3 |
| 10 | MGT- | Principles of Management | 3 |
| 11 | EDU- | Introduction to Education | 3 |
| 12 | POL- | International Organizations | 3 |
| 13 | PSY- | Introduction to Psychology-II | 3 |
| 14 | SOC- | Industrial Sociology | 3 |
| 15 | SOC- | Introduction to Sociology-II | 3 |
Contact Us
DEPARTMENT OF ECONOMICS
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Faculties
Dr. Waqar Muhammad Khan