Faculty Of Business & Management Sciences
Department of Business Administration
Vision
To be a transformational leader in business thought and education through knowledge creation, innovative programs, and extraordinary experiences.
Mission
To create value for students, business, and society through activities that lead to career success and the advancement of knowledge.
Contact Us
DEPARTMENT OF BUSINESS ADMINISTRATION
University of Chakwal, Punjab 48800 Pakistan.
Email: [email protected]
Objectives
- ✔ To provide an opportunity for students to understand and comprehend the fundamentals of 'Business Administration' as a knowledge area
- ✔ To ensure that students can apply the acquired knowledge to real world situations through better skill building
- ✔ To ensure that students develop basic analytical, synthesis and evaluation skills for 'Business Administration' (in general) or for further research
Course Curriculum for BBA (4-Years / 8 Semesters)
| 1st Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ENG-111 | Eng. Grammar & Business Communication (English-I) | 3 |
| ISL-112 | Islamic Studies | 2 |
| CS-113 | Introduction to Computer | 3 |
| BBA-114 | Introduction to Business | 3 |
| ECO-115 | Micro Economics | 3 |
| BBA-116 | Principles of Accounting | 3 |
| Semester Total | 17 | |
| 2nd Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| ENG-121 | Communication Skills (English-II) | 3 |
| PAK-122 | Pakistan Studies | 2 |
| STA-123 | Business Statistics | 3 |
| BBA-224 | Principles of Management | 3 |
| ECO-125 | Macro Economics | 3 |
| BBA-226 | Financial Accounting - II | 3 |
| HQL-127 | Holy Quran Translation | 1 |
| Semester Total | 18 | |
| 3rd Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| SOC-211 | Introduction to Sociology | 3 |
| MAT-212 | Business Mathematics | 3 |
| BBA-313 | Business Finance | 3 |
| BBA-314 | Principles of Marketing | 3 |
| BBA-315 | Organizational Behavior | 3 |
| Semester Total | 15 | |
| 4th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| BBA-421 | Human Resource Management | 3 |
| BBA-422 | Financial Management | 3 |
| BBA-423 | Entrepreneurship | 3 |
| BBA-424 | Digital Marketing | 3 |
| BBA-425 | Corporate Law | 3 |
| HQL-226 | Holy Quran Translation | 1 |
| Semester Total | 16 | |
| 5th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| BBA-511 | Management Information System | 3 |
| BBA-512 | International Trade | 3 |
| BBA-513 | Business Law | 3 |
| BBA-514 | Business Research Methods | 3 |
| BBA-515 | Money and Banking | 3 |
| BBA-516 | Marketing Management | 3 |
| Semester Total | 18 | |
| 6th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| BBA-621 | Production Operation Management | 3 |
| BBA-622 | Marketing Issues Pakistan | 3 |
| BBA-623 | Cost Accounting | 3 |
| ECOM-324 | Introduction to E-commerce | 3 |
| - | Business Elective-I | 3 |
| HQL-327 | Holy Quran Translation | 1 |
| Semester Total | 16 | |
| 7th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| BBA-711 | Managerial Policy | 3 |
| BBA-712 | Conflict Management | 3 |
| - | Business Elective-II | 3 |
| - | Business Elective-III | 3 |
| - | Business Elective-IV | 3 |
| Semester Total | 15 | |
| 8th Semester | ||
|---|---|---|
| Course Code | Course Title | Credit Hours |
| BBA-821 | Internship | 3 |
| - | Business Elective-V | 3 |
| - | Business Elective-VI | 3 |
| - | Business Elective-VII | 3 |
| Semester Total | 12 | |
| Total Credit Hours for BBA Degree Program | 127 | |
Elective Courses (BBA Specializations)
| Marketing (MKT) | Human Resource Management (HRM) |
|---|---|
|
|
| Finance (FM) | Entrepreneurship (ENP) |
|---|---|
|
|
Faculties
Dr. Zeeshan Zafar
Chairman / Assistant Professor
PhD (University Utara Malaysia, Malaysia)
Dr. Noor Ul Ain Khan
Lecturer
PhD (University of Central Punjab, Lahore, Pakistan)
Mr. Ubaid Ur Rehman Murtaza
Lecturer
M.Phil. (National College of Business Administration & Economics, Lahore, Pakistan)